Saturday, March 23, 2013

Sprint Cup 2013: Race 5: Auto Club 500


Mark Martin dominated “Happy Hour” practice as Toyotas look strong in final practice for tomorrow’s Auto Club 500 at Fontana, California. Qualifying showed a blend of Toyotas and Fords which Chevrolet surprisingly missing from the top 10 qualifiers until Tony Stewart shows up in 8th starting position then Kurt Busch in 10th. One conclusion that is starting to seem valid going into the 5th race of the season, no manufacturer or team seems to have a distinct advantage or is failing miserably adjusting to the “Gen 6” car unlike the “Car of Tomorrow” where Hendricks dominated early as Roush struggled.

Looking at tomorrow’s line-up, while Ford would be encouraged having the 2nd and 3rd best qualifiers, that enthusiasm in hampered by both starters, Greg Biffle and Brad Keselowski being forced to start at the rear of the field running replacement engines. The next Ford in the fight is Joey Logano in 6th position. Clearly the story is about Toyota’s success with half the starting top ten but even better, Joe Gibbs three cars all starting in the top five.

Dale Earnhardt tops the Hendrix fleet in 15th, followed by Kasey Kahne in 16th, Jimmie Johnson in 18th and Jeff Gordon in 19th. After winning the Daytona pole, qualifying continues difficult for rookie, Danica Patrick, starting in the provisional grouping in a miserable 40th position while fellow rookie, Ricky Stenhouse Jr. checks in posting a 31st starting spot.

Weather should be ideal tomorrow afternoon in Fontana, California, sunny with high temperatures in the mid 70’s.

STARTING LINE UP:
POS CAR # DRIVER MFG SPEED
1 11 Denny Hamlin Toyota 187.451
2 16 Greg Biffle Ford 187.217
3 2 Brad Keselowski (PC1) Ford 187.149
4 18 Kyle Busch Toyota 187.130
5 20 Matt Kenseth (PC5) Toyota 186.688
6 22 Joey Logano Ford 186.514
7 56 Martin Truex, Jr. Toyota 186.273
8 14 Tony Stewart (PC2) Chevrolet 185.864
9 55 Mark Martin Toyota 185.792
10 78 Kurt Busch (PC4) Chevrolet 185.677
11 13 Casey Mears Ford 185.157
12 42 Juan Pablo Montoya Chevrolet 185.085
13 15 Clint Bowyer Toyota 184.876
14 29 Kevin Harvick Chevrolet 184.715
15 88 Dale Earnhardt, Jr. Chevrolet 184.625
16 5 Kasey Kahne Chevrolet 184.374
17 1 Jamie McMurray Chevrolet 184.233
18 48 Jimmie Johnson (PC3) Chevrolet 184.044
19 24 Jeff Gordon (PC6) Chevrolet 184.011
20 39 Ryan Newman Chevrolet 183.988
21 9 Marcos Ambrose Ford 183.852
22 31 Jeff Burton Chevrolet 183.702
23 43 Aric Almirola Ford 183.697
24 99 Carl Edwards Ford 183.570
25 47 Bobby Labonte (PC7) Toyota 183.248
26 51 A.J. Allmendinger Chevrolet 183.113
27 27 Paul Menard Chevrolet 183.020
28 83 David Reutimann Toyota 182.825
29 7 Dave Blaney Chevrolet 182.658
30 35 Josh Wise Ford 182.639
31 17 Ricky Stenhouse, Jr. # Ford 182.519
32 30 David Stremme Toyota 182.473
33 93 Travis Kvapil Toyota 182.440
34 38 David Gilliland Ford 181.493
35 98 Michael McDowell Ford 181.087
36 33 Landon Cassill Chevrolet 181.087
Provisional Starters determined by Owner's Points
37 36 JJ Yeley Chevrolet 180.203
38 44 Scott Riggs(i) Ford 179.829
39 32 Timmy Hill # Ford 179.471
40 10 Danica Patrick # Chevrolet 179.305
41 19 Mike Bliss(i) Toyota 178.355
42 34 David Ragan Ford 177.813
43 87 Joe Nemechek(i) Toyota 177.144


No comments: