The Sprint Cup Series is back in
action after a week off for Easter beginning a long stretch into late July when
it will enjoy a week off to retool and prepare for EPSN’s bluster broadcasting
the rest of the season from the Brickyard 400 to the end of the season.
Jimmie Johnson earned the poll
for today’s race while the other dominant driver at the track, Denny Hamlin is
out for the next few weeks from his accident at Fontana, California being run
into by Joey Logano. Mark Martin will substitute for Hamlin this week while
Brian Vickers will carry the load for the balance of his absence. Four Chevrolets, four Fords, and two Toyotas
comprise the top ten with a Chevrolet first, Ford second, and Toyota third.
Weather should be pleasant,
partly cloudy in the low 70’s. All is well for some serious beating and banging
as the fans consume bright red-died hotdogs drenched in sauerkraut.
STARTING LINEUP:
POS | CAR # | DRIVER | ` | MAKE | SPONSOR | SPEED | ||||
1 | 48 | Jimmie Johnson (PC3) | Chevrolet | Lowe's | 98.400 | |||||
2 | 9 | Marcos Ambrose | Ford | Stanley | 98.364 | |||||
3 | 55 | Brian Vickers(i) | Toyota | Jet Edge | 98.287 | |||||
4 | 22 | Joey Logano | Ford | Shell Pennzoil | 98.272 | |||||
5 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 98.185 | |||||
6 | 24 | Jeff Gordon (PC6) | Chevrolet | Drive to End Hunger | 98.185 | |||||
7 | 2 | Brad Keselowski (PC1) | Ford | Miller Lite | 98.078 | |||||
8 | 20 | Matt Kenseth (PC5) | Toyota | The Home Depot/Husky | 98.017 | |||||
9 | 99 | Carl Edwards | Ford | Fastenal | 97.962 | |||||
10 | 39 | Ryan Newman | Chevrolet | Quicken Loans | 97.962 | |||||
11 | 18 | Kyle Busch | Toyota | M&M's | 97.947 | |||||
12 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 97.941 | |||||
13 | 1 | Jamie McMurray | Chevrolet | Novo Nordisk | 97.850 | |||||
14 | 42 | Juan Pablo Montoya | Chevrolet | Target | 97.780 | |||||
15 | 15 | Clint Bowyer | Toyota | RK Motors | 97.719 | |||||
16 | 27 | Paul Menard | Chevrolet | Menards/Pittsburgh Paints | 97.643 | |||||
17 | 88 | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew | 97.613 | |||||
18 | 51 | Regan Smith(i) | Chevrolet | Hendrickcars.com | 97.513 | |||||
19 | 78 | Kurt Busch (PC4) | Chevrolet | Furniture Row/Serta | 97.458 | |||||
20 | 17 | Ricky Stenhouse Jr. # | Ford | Fifth Third | 97.442 | |||||
21 | 29 | Kevin Harvick | Chevrolet | Budweiser | 97.432 | |||||
22 | 16 | Greg Biffle | Ford | 3M | 97.417 | |||||
23 | 34 | David Ragan | Ford | Ford | 97.382 | |||||
24 | 30 | David Stremme | Toyota | Widow Wax | 97.297 | |||||
25 | 93 | Travis Kvapil | Toyota | Burger King/Dr.Pepper | 97.247 | |||||
26 | 14 | Tony Stewart (PC2) | Chevrolet | Rush Truck Centers/Mobil 1 | 97.217 | |||||
27 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 97.177 | |||||
28 | 95 | Scott Speed | Ford | Surrender The Sponsor | 97.048 | |||||
29 | 31 | Jeff Burton | Chevrolet | ChildressInstituteforPediatricTrauma | 96.993 | |||||
30 | 38 | David Gilliland | Ford | Long John Silver's | 96.949 | |||||
31 | 47 | Bobby Labonte (PC7) | Toyota | Bush's Beans | 96.904 | |||||
32 | 10 | Danica Patrick # | Chevrolet | GoDaddy.com | 96.899 | |||||
33 | 33 | Landon Cassill | Chevrolet | Little Joe's Autos/Precon Marine | 96.879 | |||||
34 | 43 | Aric Almirola | Ford | Jani-King/STP | 96.830 | |||||
35 | 11 | Mark Martin | Toyota | FedEx Freight | 96.755 | |||||
36 | 32 | Ken Schrader | Ford | Federated Auto Parts | 96.676 | |||||
37 | 36 | JJ Yeley | Chevrolet | United Mining Equipment | 96.657 | |||||
38 | 44 | Scott Riggs | Ford | No Label Watches | 96.597 | |||||
39 | 7 | Dave Blaney | Chevrolet | Sany | 96.489 | |||||
40 | 83 | David Reutimann | Toyota | Burger King/Dr.Pepper | 96.474 | |||||
41 | 13 | Casey Mears | Ford | GEICO | 96.406 | |||||
42 | 35 | Josh Wise(i) | Ford | MDS Transport | 96.259 | |||||
43 | 87 | Joe Nemechek(i) | Toyota | MaddiesPlaceRocks.com | 95.521 |
No comments:
Post a Comment