Friday practice and qualifying was rained out for Sunday's action at Pocono Raceway as the Sprint Cup Season goes through a transition from Fox to TNT covering the next six weeks -- meaning no more "boogity-boogity" and the personality driven Fox coverage to TNT's more reserved coverage which in recent years, thanks to a no nonsense professional aproach has served them well. The network announced its coverage package on NASCAR.COM:
Much will be decided before the real hot push to the Chase deadline jumps into high gear with the Brickyard 400. The one real certainty for this year is the dominance of (surprise?) Jimmie Johnson and the #48 Lowes Chevrolet team with Chad Knaus leading the crew. Despite Ford's miserable overall performance, consistency and avoiding trouble paired with one early victory in Phoenix, Carl Edwards is in 2nd place. He's followed by perhaps another slight surprise in Clint Bowyer before the season's most visibly dominant driver, Matt Kenseth checks in 4th place burdened by engine failure at last week's Dover race. As red hot as the Joe Gibbs cars have been, the ticking time bombs of possible engine failure always hovers over their possible successes.
Last year's champ, Brad Keselowski, is currently struggling to maintain 10th position in the standings dogged by two infraction episodes which have cost points and disrupted leadership. Ford entries seem to be just a little short on power so far this year. Perhaps that big stylish simulated grill is a wedge in the wind, but the entire Ford operation needs to turn up the performance in all facets to be possible championship contenders come September.
The summer season is here for NASCAR. Will it be smokin' hot? Last week's win by Tony Stewart was the first true highlight for Stewart-Haas since Danica Patrick burst upon the field securing the Daytona 500 pole.
Pos. | Car# | Driver | Manu | Owners | Race | |||||
Points | Attempts | |||||||||
Rank | ||||||||||
1 | 48 | Jimmie Johnson | Chevrolet | 1 | 13 | |||||
2 | 99 | Carl Edwards | Ford | 2 | 13 | |||||
3 | 15 | Clint Bowyer | Toyota | 3 | 13 | |||||
4 | 20 | Matt Kenseth | Toyota | 4 | 13 | |||||
5 | 29 | Kevin Harvick | Chevrolet | 5 | 13 | |||||
6 | 88 | Dale Earnhardt Jr. | Chevrolet | 6 | 13 | |||||
7 | 5 | Kasey Kahne | Chevrolet | 7 | 13 | |||||
8 | 18 | Kyle Busch | Toyota | 8 | 13 | |||||
9 | 27 | Paul Menard | Chevrolet | 9 | 13 | |||||
10 | 2 | Brad Keselowski | Ford | 10 | 13 | |||||
11 | 24 | Jeff Gordon | Chevrolet | 11 | 13 | |||||
12 | 43 | Aric Almirola | Ford | 12 | 13 | |||||
13 | 16 | Greg Biffle | Ford | 13 | 13 | |||||
14 | 55 | Mark Martin | Toyota | 14 | 13 | |||||
15 | 56 | Martin Truex Jr. | Toyota | 15 | 13 | |||||
16 | 17 | Ricky Stenhouse Jr. # | Ford | 16 | 13 | |||||
17 | 11 | Denny Hamlin | Toyota | 17 | 13 | |||||
18 | 51 | AJ Allmendinger | Chevrolet | 18 | 13 | |||||
19 | 14 | Tony Stewart | Chevrolet | 19 | 13 | |||||
20 | 78 | Kurt Busch | Chevrolet | 20 | 13 | |||||
21 | 22 | Joey Logano | Ford | 21 | 13 | |||||
22 | 1 | Jamie McMurray | Chevrolet | 22 | 13 | |||||
23 | 39 | Ryan Newman | Chevrolet | 23 | 13 | |||||
24 | 31 | Jeff Burton | Chevrolet | 24 | 13 | |||||
25 | 42 | Juan Pablo Montoya | Chevrolet | 25 | 13 | |||||
26 | 9 | Marcos Ambrose | Ford | 26 | 13 | |||||
27 | 13 | Casey Mears | Ford | 27 | 13 | |||||
28 | 34 | David Ragan | Ford | 28 | 13 | |||||
29 | 47 | Bobby Labonte | Toyota | 29 | 13 | |||||
30 | 10 | Danica Patrick # | Chevrolet | 30 | 13 | |||||
31 | 38 | David Gilliland | Ford | 31 | 13 | |||||
32 | 7 | Dave Blaney | Chevrolet | 32 | 13 | |||||
33 | 30 | David Stremme | Toyota | 33 | 13 | |||||
34 | 83 | David Reutimann | Toyota | 34 | 13 | |||||
35 | 36 | JJ Yeley | Chevrolet | 35 | 13 | |||||
36 | 35 | Josh Wise(i) | Ford | 36 | 13 | |||||
37 | 33 | Landon Cassill(i) | Chevrolet | 37 | 13 | |||||
38 | 32 | Timmy Hill # | Ford | 38 | 13 | |||||
39 | 93 | Travis Kvapil | Toyota | 39 | 13 | |||||
40 | 87 | Joe Nemechek(i) | Toyota | 40 | 13 | |||||
41 | 98 | Michael McDowell | Ford | 42 | 12 | |||||
42 | 19 | Jason Leffler | Toyota | 44 | 12 | |||||
43 | 44 | Scott Riggs | Ford | 46 | 6 |
No comments:
Post a Comment