FedEx 400 benefiting Autism Speaks
The NASCAR 2013 Sprint Cup tour makes its first stop at the
Monster Mile in Dover , Delaware , one of the sport’s most unique
tracks, one mile in length with high banks and concrete pavement. Like the “Lady
in Black,” “The Track too Tough to Tame” in Darlington, South Carolina, the
mid-Atlantic track is notorious for gobbling up race cars and sending
competitive teams to the garage early as the slightest mishap provides little
room for error. In recent years, Jimmie Johnson has owned the “Monster Mile” having
won two out of four of the last spring races including last spring’s race.
Johnson also won two out of four of the last fall races too, Brad Keselowski
bringing home the trophy last fall.
Qualifying for tomorrow’s race looks kind for Toyota having captured al
top four spots and five out of six of the top qualifiers. Denny Hamlin won the
pole following his strategy to amass victories to make up for lost time from
his absence due to back injury. Winning a spot in the chase on points would be
difficult, but with top 20 standings and enough victories, no one is counting
the #11 car out of his pursuit of the championship.
Martin Truex Jr. from just across the Delaware River
considers Dover
his home track in the outside pole spot. Kyle Busch and Matt Kenseth take the
next two spots making Gibbs a most dominant force atop the field.
Desperate in need of some good fortune, Stewart-Haas driver,
Ryan Newman, is the first non-Toyota ride in the #39 Chevrolet. Fortunes look
good for the Penske camp who will have both crew chiefs back from suspension
with Brad Keselowski in 8th and Joey Logano in 9th. If
Jimmie Johnson will prevail, he’ll have to do so starting from 24th.
Weather will be windy and warm with temperatures in the mid
80’s tomorrow afternoon with a slight chance of thunderstorms late in the
afternoon.
POS | CAR # | DRIVER | MFG | SPONSOR | SPEED | |||||
1 | 11 | Denny Hamlin | Toyota | FedEx Freight/Autism Speaks | 157.978 | |||||
2 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 157.798 | |||||
3 | 18 | Kyle Busch | Toyota | M&M's | 157.756 | |||||
4 | 20 | Matt Kenseth (PC5) | Toyota | Dollar General | 157.736 | |||||
5 | 39 | Ryan Newman | Chevrolet | Haas Automation | 157.715 | |||||
6 | 55 | Mark Martin | Toyota | Aaron's Dream Machine | 157.604 | |||||
7 | 29 | Kevin Harvick | Chevrolet | Jimmy John's | 157.549 | |||||
8 | 2 | Brad Keselowski (PC1) | Ford | Miller Lite | 157.480 | |||||
9 | 22 | Joey Logano | Ford | Shell Pennzoil | 157.460 | |||||
10 | 1 | Jamie McMurray | Chevrolet | Parade Media Group | 157.405 | |||||
11 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 157.350 | |||||
12 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard | 157.240 | |||||
13 | 78 | Kurt Busch (PC4) | Chevrolet | Furniture Row/Sealy | 157.054 | |||||
14 | 42 | Juan Pablo Montoya | Chevrolet | Energizer | 156.713 | |||||
15 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 156.556 | |||||
16 | 27 | Paul Menard | Chevrolet | Menards/Libman | 156.175 | |||||
17 | 13 | Casey Mears | Ford | GEICO | 156.169 | |||||
18 | 99 | Carl Edwards | Ford | Subway | 156.054 | |||||
19 | 16 | Greg Biffle | Ford | RiteAid/Ace | 155.952 | |||||
20 | 24 | Jeff Gordon (PC6) | Chevrolet | AARP Credit Cards from Chase | 155.696 | |||||
21 | 33 | Landon Cassill | Chevrolet | Bicycle NASCAR Playing Cards | 155.440 | |||||
22 | 14 | Tony Stewart (PC2) | Chevrolet | Code 3 Associates/Mobil 1 | 155.407 | |||||
23 | 17 | Ricky Stenhouse Jr. # | Ford | Best Buy | 155.239 | |||||
24 | 48 | Jimmie Johnson (PC3) | Chevrolet | Lowe's/Monsters University | 155.206 | |||||
25 | 51 | Austin Dillon (i) | Chevrolet | Phoenix Construction | 155.146 | |||||
26 | 47 | Bobby Labonte (PC7) | Toyota | Scott Products | 155.086 | |||||
27 | 83 | David Reutimann | Toyota | Burger King/Dr.Pepper | 155.059 | |||||
28 | 38 | David Gilliland | Ford | Long John Silver's | 154.972 | |||||
29 | 31 | Jeff Burton | Chevrolet | Cheerios | 154.679 | |||||
30 | 9 | Marcos Ambrose | Ford | DeWalt/Ace/CMN | 154.619 | |||||
31 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 154.573 | |||||
32 | 19 | Mike Bliss(i) | Toyota | Plinker Tactical | 154.500 | |||||
33 | 43 | Aric Almirola | Ford | Smithfield | 154.480 | |||||
34 | 30 | David Stremme | Toyota | Widow Wax | 154.295 | |||||
35 | 34 | David Ragan | Ford | Front Row Motorsports | 153.984 | |||||
36 | 87 | Joe Nemechek (i) | Toyota | Royal Teak | 153.636 | |||||
37 | 7 | Dave Blaney | Chevrolet | SANY | 153.557 | |||||
38 | 93 | Travis Kvapil | Toyota | Burger King/Dr.Pepper | 153.492 | |||||
39 | 10 | Danica Patrick # | Chevrolet | GoDaddy | 153.381 | |||||
40 | 36 | J.J. Yeley | Chevrolet | DOHS Click it or Ticket | 152.892 | |||||
41 | 35 | Josh Wise(i) | Ford | MDS Transport | 152.355 | |||||
42 | 32 | Timmy Hill # | Ford | OXY Water | 150.912 | |||||
43 | 44 | Scott Riggs | Ford | No Label | 150.710 |
No comments:
Post a Comment