The starting field for the Kobalt Tools 400 at Las Vegas
Motor Speedway will be lined up based on 2012 final owners’ point standings as
Friday’s qualifying was rained out in, of all places, the Las Vegas desert. This unexpected surprise
could benefit some normally successful teams that are off to dreadful starts including
Tony Stewart in 23rd (one position behind rookie teammate, Danica
Patrick); Kevin Harvick stuck in 30th; Kasey Kahne buried in 31st
and Martin Truex wallowing with the dregs deep down in 34th. The full starting order is determined
precisely as follows: 1-36 are established on last year’s owners points; 37-39
are based on this year’s owner points; the final spots, 40-43 are determined by
the number of qualifying attempts te remaining teams have for 2013. No past
champion needed a champion’s provision.
The Kobalt Tools 400 will be perhaps the most telling test
of the Generation 6 car since it is the first race on a typical 1 ½ mile track
of which eight of the twenty three NASCAR race tracks are configured
representing 11 of the 36 races on the schedule.
Pos. | Car# | Driver | Mfg | Sponsor | ||||
1 | 2 | Brad Keselowski | Ford | Miller Lite | ||||
2 | 15 | Clint Bowyer | Toyota | 5-hour Energy | ||||
3 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | ||||
4 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | ||||
5 | 16 | Greg Biffle | Ford | American Red Cross / 3M | ||||
6 | 11 | Denny Hamlin | Toyota | FedEx Office | ||||
7 | 17 | Ricky Stenhouse Jr. # | Ford | Zest | ||||
8 | 29 | Kevin Harvick | Chevrolet | Rheem | ||||
9 | 14 | Tony Stewart | Chevrolet | MOBIL 1 Racing / Bass Pro Shops | ||||
10 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | ||||
11 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | ||||
12 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy Orange | ||||
13 | 18 | Kyle Busch | Toyota | M&M's | ||||
14 | 39 | Ryan Newman | Chevrolet | Quicken Loans | ||||
15 | 55 | Mark Martin | Toyota | Aaron's Dream Machine | ||||
16 | 99 | Carl Edwards | Ford | Aflac | ||||
17 | 27 | Paul Menard | Chevrolet | Menards / Schrock | ||||
18 | 20 | Matt Kenseth | Toyota | Dollar General | ||||
19 | 9 | Marcos Ambrose | Ford | Stanley | ||||
20 | 31 | Jeff Burton | Chevrolet | Caterpillar | ||||
21 | 22 | Joey Logano | Ford | Shell Pennzoil | ||||
22 | 43 | Aric Almirola | Ford | Farmland | ||||
23 | 1 | Jamie McMurray | Chevrolet | McDonald's | ||||
24 | 78 | Kurt Busch | Chevrolet | Furniture Row Racing / Serta | ||||
25 | 42 | Juan Pablo Montoya | Chevrolet | AXE Apollo | ||||
26 | 47 | Bobby Labonte | Toyota | Kings | ||||
27 | 51 | Austin Dillon(i) | Chevrolet | Tag Heuer | ||||
28 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | ||||
29 | 34 | David Ragan | Ford | Unsponsored | ||||
30 | 13 | Casey Mears | Ford | GEICO | ||||
31 | 38 | David Gilliland | Ford | Long John Silver's | ||||
32 | 83 | David Reutimann | Toyota | Burger King / Dr Pepper | ||||
33 | 7 | Dave Blaney | Chevrolet | SANY | ||||
34 | 32 | Ken Schrader | Ford | Federated Auto Parts | ||||
35 | 36 | JJ Yeley | Chevrolet | Accell Construction | ||||
36 | 21 | Trevor Bayne(i) | Ford | Motorcraft / Quick Lane Tire & Auto | ||||
37 | 10 | Danica Patrick # | Chevrolet | GoDaddy Racing | ||||
38 | 30 | David Stremme | Toyota | MGM Grand, Las Vegas / Lean1 | ||||
39 | 98 | Michael McDowell | Ford | Ambient Edge HVAC | ||||
40 | 95 | Scott Speed | Ford | Surrender the Sponsor | ||||
41 | 33 | Landon Cassill | Chevrolet | Little Joe's Autos | ||||
42 | 87 | Joe Nemechek(i) | Toyota | Maddie'sPlaceRocks.com | ||||
43 | 35 | Josh Wise(i) | Ford | MDS Transport / Riviera Hotel & Casino | ||||
Failed to Qualify | ||||||||
19 | Mike Bliss | Toyota | Plinker Tactical / Stratosphere Hotel |
No comments:
Post a Comment