The next bold initiation for the Generation 6 car will be
tested at Bristol Motor Speedway this weekend as the new car faces competition
at its first short track, the high-banked demolition arena in Bristol , Tennessee .
The race will not only test the handling characteristics of the new car but
also how well it stands up to the typical banging and beating from start to
finish, a hallmark of short track competition.
Examining the starting line-up, the results don’t look good
for Ford because the highest qualifier is Joey Logano racing for Roger Penske
in 10th place, but more significantly, where are Jack Roush’s cars.
Before a Roush car shows up, not only is Logano in the field but so are David
Gilliland in 14th for Front Row Racing, Casey Mears in 15th
in the GEICO Ford, and Aric Almirola in 20th racing for Richard
Petty before Carl Edwards checks in in 21st place followed by the
other Richard Petty entry, Marcos Ambrose in 21st. Finally, Greg
Biffle shows up in 24th, but then a marginal team, Scott Speed in
car #99 shows up in 27th before the final Roush entry, Ricky
Stenhouse Jr. posts a 28th starting position.
Other prominent starters way out of the picture include two
Stewart-Haas entries with Ryan Newman in 31st and Danica Patrick in
the provisional ranks starting 41st. Dale Earnhardt Jr. starts in a
distant 32nd.
Weather could be a factor Sunday as the forecast calls for a
40% of showers Sunday afternoon with temperatures in the mid-50’s.
STARTING LINE UP:
POS | CAR# | DRIVER | MFG | SPONSOR | SPEED | ||||||
1 | 18 | Kyle Busch | Toyota | M&M's | 129.535 | ||||||
2 | 5 | Kasey Kahne | Chevrolet | Great Clips | 128.995 | ||||||
3 | 11 | Denny Hamlin | Toyota | FedEx Freight | 128.960 | ||||||
4 | 55 | Brian Vickers(i) | Toyota | RK Motors | 128.528 | ||||||
5 | 27 | Paul Menard | Chevrolet | Menards/Sylvania | 128.356 | ||||||
6 | 1 | Jamie McMurray | Chevrolet | Cessna | 128.288 | ||||||
7 | 2 | Brad Keselowski | Ford | Miller Lite | 128.211 | ||||||
8 | 14 | Tony Stewart | Chevrolet | Bass Pro Shops/Mobil 1 | 128.005 | ||||||
9 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 127.946 | ||||||
10 | 22 | Joey Logano | Ford | Shell Pennzoil | 127.877 | ||||||
11 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 127.869 | ||||||
12 | 20 | Matt Kenseth | Toyota | Home Depot/Husky | 127.852 | ||||||
13 | 48 | Jimmie Johnson | Chevrolet | Lowe's/Kobalt Tools | 127.835 | ||||||
14 | 38 | David Gilliland | Ford | A&W All American Food | 127.792 | ||||||
15 | 13 | Casey Mears | Ford | GEICO | 127.588 | ||||||
16 | 31 | Jeff Burton | Chevrolet | Cheerios | 127.512 | ||||||
17 | 42 | Juan Pablo Montoya | Chevrolet | Target/Mountain Dew | 127.470 | ||||||
18 | 29 | Kevin Harvick | Chevrolet | Budweiser | 127.453 | ||||||
19 | 78 | Kurt Busch | Chevrolet | Furniture Row/Beautyrest | 127.393 | ||||||
20 | 43 | Aric Almirola | Ford | Smithfield | 127.377 | ||||||
21 | 99 | Carl Edwards | Ford | Kellogg's/Frosted Flakes | 127.360 | ||||||
22 | 9 | Marcos Ambrose | Ford | DeWalt | 127.360 | ||||||
23 | 15 | Clint Bowyer | Toyota | NAPA Filters | 127.300 | ||||||
24 | 16 | Greg Biffle | Ford | 3M | 127.258 | ||||||
25 | 83 | David Reutimann | Toyota | Burger King/Dr.Pepper | 127.132 | ||||||
26 | 30 | David Stremme | Toyota | Swan Energy | 126.595 | ||||||
27 | 95 | Scott Speed | Ford | Sin City Motorsports | 126.578 | ||||||
28 | 17 | Ricky Stenhouse Jr. # | Ford | Best Buy | 126.528 | ||||||
29 | 51 | AJ Allmendinger | Chevrolet | Guy Roofing | 126.420 | ||||||
30 | 34 | David Ragan | Ford | Dockside Logistics | 126.403 | ||||||
31 | 39 | Ryan Newman | Chevrolet | Haas Automation | 126.237 | ||||||
32 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard | 125.947 | ||||||
33 | 7 | Dave Blaney | Chevrolet | Sany | 125.848 | ||||||
34 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 125.740 | ||||||
35 | 36 | JJ Yeley | Chevrolet | United Mining Equipment | 125.732 | ||||||
36 | 19 | Mike Bliss(i) | Toyota | Plinker Tactical | 125.708 | ||||||
PROVISIONAL STARTERS | |||||||||||
37 | 93 | Travis Kvapil | Toyota | Burger King/Dr.Pepper | 125.142 | ||||||
38 | 87 | Joe Nemechek(i) | Toyota | MaddiesPlaceRocks.com | 124.897 | ||||||
39 | 47 | Bobby Labonte | Toyota | Bush's Beans | 124.743 | ||||||
40 | 35 | Josh Wise(i) | Ford | MDS Transport | 124.711 | ||||||
41 | 10 | Danica Patrick # | Chevrolet | GoDaddy.com | 124.638 | ||||||
42 | 33 | Landon Cassill | Chevrolet | Little Joe's Autos | 124.379 | ||||||
PAST CHAMPION PROVISIONAL | |||||||||||
43 | 32 | Terry Labonte | Ford | OXY Water | 123.316 | ||||||
DID NOT QUALIFY | |||||||||||
DNQ | 44 | Scott Riggs | Ford | No Label Watches | 124.452 |
No comments:
Post a Comment