Race two of the "Chase" cranks it up a little tigher. There's no room for failure as they line up for their 28th race of the season.
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | ||||
1 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 134.911 | ||||
2 | 18 | Kyle Busch | Toyota | M&M's | 134.753 | ||||
3 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 134.568 | ||||
4 | 55 | Brian Vickers | Toyota | Freightliner / Jet Edge | 134.482 | ||||
5 | 99 | Carl Edwards | Ford | Aflac | 134.354 | ||||
6 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 134.179 | ||||
7 | 27 | Paul Menard | Chevrolet | Sylvania / Menards | 134.098 | ||||
8 | 39 | Ryan Newman | Chevrolet | Aspen Dental | 133.934 | ||||
9 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 133.872 | ||||
10 | 22 | Dave Blaney | Dodge | Shell / Pennzoil | 133.863 | ||||
11 | 31 | Jeff Burton | Chevrolet | Wheaties | 133.854 | ||||
12 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 133.825 | ||||
13 | 16 | Greg Biffle | Ford | 3M / GE Appliances | 133.647 | ||||
14 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / Diet Mtn. Dew / National Guard | 133.637 | ||||
15 | 2 | Brad Keselowski | Dodge | Miller Lite | 133.614 | ||||
16 | 29 | Kevin Harvick | Chevrolet | Budweiser | 133.600 | ||||
17 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 133.567 | ||||
18 | 20 | Joey Logano | Toyota | The Home Depot | 133.544 | ||||
19 | 43 | Aric Almirola | Ford | Trim Fit | 133.301 | ||||
20 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 133.128 | ||||
21 | 9 | Marcos Ambrose | Ford | Stanley | 133.110 | ||||
22 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 133.021 | ||||
23 | 51 | Kurt Busch | Chevrolet | Phoenix Construction | 132.966 | ||||
24 | 42 | Juan Montoya | Chevrolet | Energizer | 132.850 | ||||
25 | 17 | Matt Kenseth | Ford | Zest | 132.799 | ||||
26 | 34 | David Ragan | Ford | Shriner's Hospital for Children | 132.720 | ||||
27 | 95 | Scott Speed | Ford | Jordan Truck Sales | 132.595 | ||||
28 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 132.558 | ||||
29 | 1 | Jamie McMurray | Chevrolet | LiftMaster | 132.356 | ||||
30 | 13 | Casey Mears | Ford | GEICO | 132.195 | ||||
31 | 98 | Michael McDowell | Ford | Phil Parsons Racing | 131.929 | ||||
32 | 11 | Denny Hamlin | Toyota | FedEx Freight | 131.633 | ||||
33 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 131.442 | ||||
34 | 10 | David Reutimann | Chevrolet | Tommy Baldwin Racing | 131.180 | ||||
35 | 191 | Reed Sorenson | Chevrolet | Plinker Tactical | 130.963 | ||||
36 | 87 | Joe Nemechek | Toyota | AM / FM Energy | 130.837 | ||||
37 | 38 | David Gilliland | Ford | Taco Bell | 130.792 | ||||
38 | 79 | Kelly Bires | Ford | BBI / Bestway | 130.640 | ||||
39 | 33 | Stephen Leicht* | Chevrolet | Little Joes Autos.com | 130.367 | ||||
40 | 37 | J.J. Yeley | Chevrolet | MaxQworkforce,com | 130.229 | ||||
41 | 36 | Tony Raines+ | Chevrolet | Tommy Baldwin Racing | 128.359 | ||||
42 | 32 | Mike Olsen+ | Ford | North Country Ford | 126.153 | ||||
43 | 30 | David Stremme | Toyota | Inception Motorsports | 129.882 | ||||
Did Not Qualify | |||||||||
44 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 129.714 | ||||
45 | 49 | Jason Leffler | Toyota | Robinson-Blak- | 129.701 | ||||
46 | 19 | Jeff Green | Toyota | Plinker Tactical | 129.248 | ||||
47 | 26 | Josh Wise* | Ford | MDS Transport | 131.306 |
No comments:
Post a Comment