Tonight, deep in the heart of Texas , the 2012 Sprint Cup season begins the main drag where the true character of the season will be defined. From tonight’s race, the Samsung Mobile 500 until July 22, they’ll race every weekend up to their final weekend off prior to the Brickyard 400.
So far in 2012, fans have seen Tony Stewart setting the pace to continue his championship form from last year with two victories. The Roush/Fenway drivers are strong with Matt Kenseth, the Daytona 500 winner and Greg Biffle atop the points standings. Changes in the Michael Waltrip operation is paying off with Martin Truex Jr. showing himself a strong competitor. Denny Hamlin is back – one of the season’s top drivers so far.
Perhaps the struggles of Hendricks Motor Sports could be one of the big stories this season so far. Consider the high expectations for Kasey Kahne is buried deep at 31st in the point standings. Jeff Gordon’s season has been a disaster so far in 21st. As horrible as prospected looked for Jimmie Johnson with his DNF in the Daytona 500 and the possible huge penalty overcome in appeal, Johnson sits in 10th. But who is leading the esteemed operation? Dale Earnhardt pushing to end his long winless streak stands proudly in 2nd place.
Martin Truex Jr. showing the new-found strength of Michael Waltrip’s team, sits on the pole escorted by Roush boys, Kenseth and Biffle in 2nd and 3rd while his teammate, Mark Martin is right up there in 4th. What an excellent opportunity for “Mikie” to announce his team has finally arrived as the 2012 season shifts into high gear tonight.
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | ||
1 | - | 56 | - | Martin Truex Jr. | Toyota | NAPA Auto Parts | 190.369 |
2 | - | 17 | - | Matt Kenseth | Ford | Best Buy | 190.148 |
3 | - | 16 | - | Greg Biffle | Ford | 3M Filtrete | 190.121 |
4 | - | 55 | - | Mark Martin | Toyota | Aaron's 2011 Best of the Best | 190.020 |
5 | - | 5 | - | Kasey Kahne | Chevrolet | Farmers Insurance | 189.633 |
6 | - | 39 | - | Ryan Newman | Chevrolet | U.S. Army | 189.494 |
7 | - | 9 | - | Marcos Ambrose | Ford | Stanley | 189.467 |
8 | - | 2 | - | Brad Keselowski | Dodge | Miller Lite | 189.381 |
9 | - | 1 | - | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker Boats | 189.294 |
10 | - | 48 | - | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 189.281 |
11 | - | 27 | - | Paul Menard | Chevrolet | Quaker State / Menards | 189.082 |
12 | - | 22 | - | AJ Allmendinger | Dodge | Shell / Pennzoil | 189.023 |
13 | - | 11 | - | Denny Hamlin | Toyota | FedEx Office / March of Dimes | 188.884 |
14 | - | 20 | - | Joey Logano | Toyota | Dollar General | 188.805 |
15 | - | 29 | - | Kevin Harvick | Chevrolet | Budweiser | 188.653 |
16 | - | 88 | - | Dale Earnhardt Jr. | Chevrolet | Diet Mountain Dew / National Guard | 188.442 |
17 | - | 18 | - | Kyle Busch | Toyota | Interstate Batteries | 188.298 |
18 | - | 15 | - | Clint Bowyer | Toyota | 5-hour Energy | 188.291 |
19 | - | 21 | - | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 188.186 |
20 | - | 99 | - | Carl Edwards | Ford | Fastenal | 187.957 |
21 | - | 34 | - | David Ragan | Ford | Scorpion Truck Bed Liners | 187.872 |
22 | - | 13 | - | Casey Mears | Ford | GEICO | 187.813 |
23 | - | 43 | - | Aric Almirola | Ford | Smithfield | 187.748 |
24 | - | 31 | - | Jeff Burton | Chevrolet | Caterpillar | 187.676 |
25 | - | 42 | - | Juan Montoya | Chevrolet | Target | 187.539 |
26 | - | 78 | - | Regan Smith | Chevrolet | Furniture Row / Farm American | 187.292 |
27 | - | 51 | - | Kurt Busch | Chevrolet | Phoenix Construction Services | 187.182 |
28 | - | 83 | - | Landon Cassill | Toyota | Burger King / Dr Pepper | 187.110 |
29 | - | 14 | - | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 186.994 |
30 | - | 47 | - | Bobby Labonte | Toyota | Bush's Baked Beans | 186.981 |
31 | - | 10 | - | David Reutimann | Chevrolet | Accell Construction | 186.664 |
32 | - | 26 | - | Josh Wise* | Ford | Morristown Driver's Service | 186.361 |
33 | - | 98 | - | Michael McDowell | Ford | Curb Records | 185.925 |
34 | - | 24 | - | Jeff Gordon | Chevrolet | DuPont 20 Years | 185.605 |
35 | - | 38 | - | David Gilliland | Ford | ModSpace | 185.605 |
36 | - | 49 | - | J.J. Yeley | Toyota | JPO Absorbents | 185.542 |
37 | - | 93 | - | Travis Kvapil | Toyota | Dr Pepper | 185.191 |
38 | - | 95 | - | Scott Speed | Ford | Tommy Williams Drywall | 185.122 |
39 | - | 32 | - | Reed Sorenson | Ford | Jani-King | 184.824 |
40 | - | 23 | - | Scott Riggs | Chevrolet | North Texas Pipe / Embassy Suites | 184.748 |
41 | - | 36 | - | Dave Blaney+ | Chevrolet | Jimmie Johnson's Anything With an Engine | 183.275 |
42 | - | 33 | - | Tony Raines+ | Chevrolet | Precon Marine | 181.824 |
43 | - | 19 | - | Mike Bliss | Toyota | Humphrey Smith Racing | 184.729 |
Did Not Qualify | |||||||
44 | - | 30 | - | David Stremme | Toyota | Inception Motorsports | 184.716 |
45 | - | 87 | - | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 184.376 |
46 | -O17 | 74 | -O17 | Stacy Compton | Chevrolet | Turn One Racing | 181.038 |
No comments:
Post a Comment